GOP auditor candidate Thomas Schweich significantly outraised Allen Icet in the third quarter, $335,286 to $127,750. Numbers for fellow candidate Cynthia Davis are not yet available.
Schweich reports $322,079 in cash on hand, compared to Icet's $139,328.
| Schweich | Icet | Davis | |
| Q3 Receipts | 335,286 | 130,196 | 2,350 |
| Q3 Expenses | 24,258 | 46,386 | 7,510 |
| Contributions Made | 1,000 | 0 | 0 |
| Debt | 12,051 | 0 | 0 |
| Cash On Hand | 322,079 | 139,328 | 2,005 |
Direct links to the reports: